Comprehensive catalog of all public, non-archived Go and Python repositories in the Sinar Project.
| Badge | Meaning |
|---|---|
| ⭐ | Actively maintained (push within 1 year) |
| Stale — no updates in 2+ years |
6 public repos. All Go-based CLI tools for document processing and data extraction.
| Repo | Description | Last push | Also in |
|---|---|---|---|
| go-electdocs ⭐ | Election data extraction tools for EC | Apr 2026 | Open Gov |
| go-pardocs ⭐ | Parliament PDF → accessible format | Dec 2025 | Open Gov |
| go-camelot | PDF table detection (clean-room implementation) | Jun 2023 | |
| go-akomantoso | AkomaNtoso XML libraries for par/docs | Oct 2023 | |
| go-dundocs | State Assembly debates & questions processing | Oct 2020 | Open Gov |
| go-oscv3 |
Standalone tool for OSCv3 data lifecycle | Jun 2019 |
47 public, non-archived Python repos. Split into three sub-ecosystems: Plone CMS, Django Apps, and Other Tools. New to Python contributing? Check out From Web to Data — A contributor's guide to open source Python.
Sinar runs several websites on Plone 6. The shared buildout (sinarngo.buildout) declares dependencies; each site enables a subset of packages.
| Site | Custom package | Description |
|---|---|---|
| sinarproject.org | sinarproject.customizations | Main Sinar Project website |
| imap | imap.customizations | iMAP internet censorship monitoring |
| enabling-tech | et.customizations | Enabling Tech |
| tumpangtanya | tumpangtanya.inforequest | FOI request platform |
| politikus | politikus.theme | Procurement & political elite research |
| sinar.govdocs | sinar.govdocs | Government documents archive (Plone 5.2) |
| Package | Description | Last push |
|---|---|---|
| sinar.organization | Organization content type | Apr 2026 |
| sinar.project ⭐ | Project folderish content type | Apr 2026 |
| sinar.activity ⭐ | Activity content type for civil society | Apr 2026 |
| sinar.article ⭐ | Folderish page for short updates/blogs | Apr 2026 |
| sinar.resource ⭐ | Generic Resource content type | Apr 2026 |
| sinar.opportunities ⭐ | Opportunities content add-on | Apr 2026 |
| sinar.coalition ⭐ | Coalitions & networks of organizations | May 2025 |
| sinar.corruptiontracker ⭐ | Corruption issue tracking | May 2026 |
| sinar.indicators ⭐ | M&E indicators add-on | Apr 2026 |
| sinar.advisory | Input/feedback/recommendations content type | Jan 2023 |
| sinar.digimon | Digital Rights Incident Reporting | Jul 2022 |
| sinar.pardocs | Plone extensions for Parliamentary Documents | Sep 2023 |
| sinar.miscbehavior ⭐ | Miscellaneous behaviors for content types | Apr 2026 |
| sinar.popit |
Plone portlets/behaviors for popit databases | Apr 2018 |
| popolo.contenttypes ⭐ | Popolo standard content types | Mar 2026 |
| ocds.contenttypes ⭐ | OCDS-compliant contract transparency types | Mar 2026 |
| politikus.contenttypes ⭐ | Core content types for Politikus platform | Mar 2026 |
| politikus.extractives ⭐ | Extractive industry concessions tracking | Mar 2026 |
| politikus.bods | Beneficial Ownership Data Standards | May 2024 |
| politikus.naturalresource | Natural resource information tracking | Jun 2021 |
| Package | Description | Last push |
|---|---|---|
| collective.vocabularies.iso ⭐ | ISO code vocabularies for Plone | Apr 2026 |
| Package | For site | Last push |
|---|---|---|
| sinarproject.customizations ⭐ | sinarproject.org | Apr 2026 |
| imap.customizations | imap | Sep 2024 |
| et.customizations ⭐ | enabling-tech | Jan 2026 |
| nmg.unmasked.views |
NMG Unmasked portal | Oct 2020 |
| sinarngo ⭐ | Parent package (shared utilities) | Feb 2026 |
| Package | Description | Last push |
|---|---|---|
| sinarngo.buildout | Shared Plone buildout | Oct 2022 |
| documents.buildout | Plone buildout for document sites | Jun 2023 |
| sinarplone-docker ⭐ | Docker environment for Plone 5 | Apr 2026 |
| Repo | Description | Framework | Last push | Status |
|---|---|---|---|---|
| popit_ng ⭐ | Popolo reps database + REST API | Django 1.11 + DRF | May 2026 | Active |
| blockedornot ⭐ | Internet censorship checker | Django | Jul 2025 | Active |
| legisdata | Parliamentary data + SayIt frontend | Django | Jul 2024 | Active |
| contractit |
Contract storage backend with API | Django | May 2018 | Stale |
| Repo | Description | Last push | Status |
|---|---|---|---|
| mapit ⭐ | Postcode-to-boundary API (mySociety fork) | Jun 2025 | Active |
| popit_relationship ⭐ | Graph-based rep relationship analysis | Mar 2026 | Active |
| camelot |
PDF table extraction library | Dec 2021 | Stale |
| myprocurement-scrapers |
MyProcurement data scrapers | Feb 2021 | Stale |
| openownership-scripts |
Open Ownership data scripts | Feb 2022 | Stale |
| BillWatcher-2.0 |
Parliament bill tracker | Sep 2020 | Stale |
| sinarproject.customizations ⭐ | (listed under Plone above) | Apr 2026 | Active |
Notable archived repos that provide reference or migration context for active projects.
| Archived repo | Relates to | Why it matters |
|---|---|---|
| popit_ng-docker | popit_ng | Docker deployment reference |
| popit-scripts | popit_ng | Data import/sync patterns |
| popit.dicapati | popit_ng | Business rules & data integrity |
| popit_Gsheet_sync | popit_ng | Google Sheets sync approach |
| wakilrakyat.buildout | popolo / popit_ng | Legacy representatives site buildout |
| sinarngo.organization ⚡ | sinar.organization | Predecessor content type |
| sinarngo.project ⚡ | sinar.project | Predecessor content type |
| sinarngo.activity ⚡ | sinar.activity | Predecessor content type |
| sinarngo.resource ⚡ | sinar.resource | Predecessor content type |
| sinar.citation | sinar.content types | Reference for citation content type pattern |
| sinar.foi | tumpangtanya | Legacy FOI approach |
| ocds-scripts | ocds.contenttypes | Legacy OCDS data conversion |
| malaysian-elections | go-electdocs | Historical election data |
| sinar.myreps | popit_ng | Legacy representative lookup |
| sinar.electorallookup | popit_ng | Legacy electoral boundary lookup |
⚡ denotes repos with recent activity (2024-12) that were archived in the bulk archiving pass — the code may still have useful patterns.